

Origin: China
Price: 8,800৳
Order Details:
The DO9100 Digital Pen Type Dissolved Oxygen Analyzer is a high-precision portable DO meter designed for fast and reliable dissolved oxygen measurement in water. It is widely used by water quality professionals, aquaculture farmers, environmental scientists, and laboratory technicians. Its compact pen-style design, fast response sensor, and automatic temperature compensation make it ideal for field and laboratory applications.
| Specification | Details |
|---|---|
| Model | DO9100 |
| Measurement Type | Clark-type polarographic dissolved oxygen sensor |
| Dissolved Oxygen Range | 0.00 – 20.00 mg/L (ppm) |
| Oxygen Saturation Range | 0 – 200% |
| Accuracy | ±0.30 mg/L |
| Resolution | 0.01 mg/L |
| Temperature Range | 0°C – 50°C |
| Temperature Accuracy | ±0.5°C |
| Temperature Resolution | 0.1°C |
| ATC | Automatic from 0°C to 50°C |
| Calibration | 1-point or 2-point calibration (air-saturated water or water-saturated air) |
| Display | Large backlit LCD |
| Data Hold | Yes |
| Auto Power Off | Configurable (10 minutes) |
| Waterproof Rating | IP67 |
| Power Supply | 3 × AAA 1.5V batteries |
| Battery Life | Approximately 200 hours |
| Operating Temperature | 0°C – 50°C |
| Storage Temperature | -20°C – 60°C |
| Dimensions | Approx. 185 × 38 × 23 mm |
| Weight | Approx. 105 g (without batteries) |
| Probe Type | Replaceable membrane Clark-type sensor |
| Membrane Life | Approximately 3–6 months (normal use) |
The DO9100 Dissolved Oxygen Analyzer is a reliable and easy-to-use solution for accurate oxygen measurement in water. Its portable design, durable construction, and high precision make it an essential tool for professionals in aquaculture, environmental science, and laboratory applications.